$299,900

2031 Long Run Rd is a $299,900, 1,831 square foot, 2 bedroom, 2.0 bath home on a 4.56 acre lot located in Louisville, KY.
Above Grade Sqft | 1,583 |
Basement | None Foundation - Crawl Space |
Interior Features | First Floor Master Bedroom |
# Fireplaces | 2 |
Cooling Types | Central Air |
Heating Types | Electric Heat Gas Heat - Propane |
Parking Types | 1 Car Carport Entry Rear |
Exterior Features | Creek Out Buildings Patio Fencing - Partial Fence Fencing - Wood Utilities - Electric Utilities - Fuel Propane |
Roof | Shingle |
Construction Types | Construction Complete Brick Stone |
Land Type | Cleared Irregular |
Water Source | Utilities - Public Water |
Sewer | Utilities - Septic System |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Ranch |
Year Built | 1972 |
County | jefferson |
Neighborhood | None |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Keller Williams Louisville East are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2019 Metro Search, Inc.Data last updated 02/18/2019 at 01:06pm MST.