$261,240

160 Beacon Ct is a $261,240, 2,056 square foot, 3 bedroom, 3.0 bath home located in Louisville, KY.
Above Grade Sqft | 2,056 |
Basement | Unfinished Foundation - Poured Concrete |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Gas Heat |
Parking Types | 2 Car Garage Entry Front Driveway Attached |
Exterior Features | HOA Fee Amenities and Facilities - Playground Utilities - Electric Utilities - Fuel:Natural |
Roof | Shingle |
Construction Types | Frame - Wood Brick Vinyl |
Land Type | Cleared Sidewalk |
Water Source | Utilities - Public Water |
Sewer | Utilities - Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | 2 Story |
County | jefferson |
Neighborhood | Hanover Trace |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Keller Williams Louisville East are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker. Copyright 2019 Metro Search, Inc.Data last updated 02/19/2019 at 02:29am MST.